Men: 0-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-79
Women: 0-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-79
5K |
|||||||
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Meadow McCarthy | Newhall | 494 | 10 | 35 | 32:35.9 | 10:32/M |
2 | Isabelle Caputo | Ojai | 496 | 10 | 48 | 35:32.7 | 11:28/M |
3 | maggie Caupto | ojai | 497 | 8 | 55 | 37:48.6 | 12:12/M |
4 | Raquel Covarrubias | Ventura | 415 | 11 | 63 | 42:16.8 | 13:39/M |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karly kovach | Lompoc | 448 | 13 | 4 | 23:38.9 | 7:38/M |
Top | |||||||
Female 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabelle Shattuck | Bakersfield | 476 | 17 | 24 | 29:57.7 | 9:43/M |
Top | |||||||
Female 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elisha Nims | Ojai | 464 | 27 | 10 | 25:42.7 | 8:19/M |
2 | Sandra Delgado | Oxnard | 423 | 23 | 17 | 27:25.4 | 8:55/M |
3 | Marissa Mirbach | Claremont | 461 | 19 | 19 | 27:50.7 | 9:02/M |
4 | Leah Dewey | Thousand Oaks | 424 | 27 | 33 | 32:23.3 | 10:28/M |
5 | Jennifer Lubetich | Simi valley | 457 | 26 | 37 | 33:49.3 | 11:04/M |
6 | Arlene Flores | Burbank | 434 | 29 | 40 | 34:17.4 | 11:05/M |
7 | Rose Ruiz | Santa Paula | 473 | 27 | 41 | 34:38.3 | 11:15/M |
8 | Stephanie Guzman | Ventura | 439 | 26 | 42 | 34:38.5 | 11:16/M |
9 | Jillian Deagle | Ventura | 421 | 22 | 44 | 34:45.7 | 11:19/M |
10 | Katie Dillin | San Diego | 428 | 29 | 46 | 35:13.6 | 11:28/M |
11 | Shannon Leung | dublin | 453 | 26 | 47 | 35:24.7 | 11:26/M |
12 | Ashley Smith | Simi Valley | 478 | 26 | 61 | 40:53.7 | 13:18/M |
13 | ALISHA WILLIAMS | SIMI VALLEY | 490 | 25 | 77 | 51:13.2 | 16:39/M |
14 | Lauren Pritchard | Los Angeles | 469 | 29 | 82 | 56:27.1 | 18:18/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Casanta | Ventura | 409 | 39 | 1 | 21:15.8 | 6:52/M |
2 | Stephanie Smith | Takoma Park | 481 | 36 | 6 | 24:36.1 | 8:01/M |
3 | Lisa Engel | Oxnard | 432 | 30 | 18 | 27:50.2 | 9:02/M |
4 | Laura Loebl | Ojai | 454 | 38 | 23 | 29:40.3 | 9:36/M |
5 | Shannon Carpenter | Lompoc | 498 | 31 | 25 | 30:03.8 | 9:45/M |
6 | Mimi Damwyk | Northridge | 419 | 39 | 36 | 33:43.3 | 10:55/M |
7 | Shannon Lopez | Ventura | 456 | 39 | 45 | 35:08.9 | 11:25/M |
8 | Mel Lundmark | Long Beach | 459 | 39 | 50 | 35:40.2 | 11:37/M |
9 | Stacie Lee | Oxnard | 452 | 32 | 62 | 41:04.7 | 13:20/M |
10 | Stacy Horne | Camarillo | 442 | 37 | 65 | 43:18.0 | 14:03/M |
11 | Samantha Allan | Camarillo | 402 | 30 | 74 | 48:58.6 | 15:52/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynn Thomas | Moorpark CA | 485 | 43 | 7 | 25:07.1 | 8:07/M |
2 | Kristen Meeker | Ventura | 495 | 49 | 34 | 32:35.2 | 10:35/M |
3 | Jenny Peacock | Sherman Oaks | 467 | 40 | 38 | 33:49.7 | 10:56/M |
4 | LeMel Firestone-Palerm | Pasadena | 583 | 42 | 49 | 35:40.0 | 11:37/M |
5 | Ana Patricia Diaz | Simi Valley | 425 | 49 | 56 | 37:52.5 | 12:21/M |
6 | Ginger De La Torre | Ventura | 420 | 49 | 58 | 40:10.5 | 13:04/M |
7 | Kim Cowles | Ojai | 418 | 49 | 59 | 40:27.6 | 13:07/M |
8 | Holly Escalante | Oxnard | 433 | 42 | 64 | 43:10.5 | 14:04/M |
9 | JENNIFER BALDONADO | VENTURA | 403 | 45 | 66 | 43:46.1 | 14:12/M |
10 | Stephanie Kovach | Lompoc | 451 | 44 | 78 | 52:41.1 | 17:02/M |
11 | Lesa Caputo | ojai | 407 | 41 | 79 | 52:42.5 | 17:03/M |
12 | Tammy Useman | Woodland Hills | 486 | 46 | 84 | 58:42.8 | 19:00/M |
13 | Katie Shinden | Ventura | 477 | 45 | 86 | 1:01:35.2 | 20:00/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | carol lubetich | simi valley | 458 | 50 | 12 | 25:56.7 | 8:31/M |
2 | Harumi McWhorter | Santa Barbara | 460 | 53 | 16 | 27:24.6 | 8:52/M |
3 | Ruth Friedman | Ventura | 437 | 51 | 27 | 30:26.9 | 9:54/M |
4 | Irma Flores | Burbank | 435 | 50 | 28 | 30:55.6 | 10:00/M |
5 | Dian Newel | Los Osos | 629 | 56 | 51 | 36:25.3 | 11:49/M |
6 | KATHY VALDES | LOS OSOS | 487 | 55 | 52 | 37:22.9 | 12:07/M |
7 | Tina Smith | Simi Valley | 482 | 50 | 54 | 37:45.8 | 12:18/M |
8 | Brenda Diaz | Santa Paula CA | 426 | 54 | 57 | 38:45.2 | 12:34/M |
9 | Laurie Gilbert | Venice | 493 | 54 | 67 | 43:51.5 | 14:15/M |
10 | Gayle Joy | Santa Clarita | 445 | 57 | 69 | 44:25.6 | 14:26/M |
11 | Pamela Stanley | Oxnard | 484 | 51 | 70 | 45:44.7 | 14:51/M |
12 | Kim Chapman | Saugus | 411 | 55 | 76 | 50:31.7 | 16:25/M |
13 | Tracy Roberts | Santa Clarita | 470 | 55 | 80 | 54:13.5 | 17:36/M |
14 | Jackie Hjelm | Simi Valley | 441 | 58 | 81 | 56:21.1 | 18:15/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Virginia Aguirre | Ojai | 401 | 61 | 53 | 37:23.2 | 12:05/M |
2 | Mary Ann Barnedo | Hanford | 404 | 68 | 68 | 44:20.4 | 14:24/M |
3 | robin clough | Santa Clarita | 413 | 60 | 72 | 47:18.0 | 15:21/M |
4 | Jan Decker | Los Angeles | 422 | 67 | 85 | 58:42.8 | 19:00/M |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sally Shampine | Ventura CA | 492 | 76 | 30 | 31:13.2 | 10:08/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Kovach | Lompoc | 449 | 11 | 8 | 25:40.5 | 8:17/M |
2 | Matthew Kovach | Lompoc | 450 | 8 | 13 | 26:57.9 | 8:44/M |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Bourne | Lompoc | 405 | 13 | 2 | 22:29.6 | 7:16/M |
Top | |||||||
Male 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nojus Padbury | Newbury Park | 466 | 16 | 75 | 49:31.2 | 15:58/M |
Top | |||||||
Male 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Saunders | Ojai | 474 | 25 | 9 | 25:42.4 | 8:19/M |
2 | Bryan Clendon | Thousand Oaks | 412 | 24 | 11 | 25:52.6 | 8:24/M |
3 | Adiel Velazquez | Burbank | 488 | 22 | 29 | 30:55.8 | 10:00/M |
4 | John Pritchard | Los Angeles | 468 | 29 | 83 | 56:38.9 | 18:22/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Schalla | Ventura | 643 | 32 | 5 | 24:17.2 | 7:53/M |
2 | Michael Yorke | Lompoc | 499 | 36 | 15 | 26:59.6 | 8:46/M |
3 | Brian Singleton | Thousand Oaks | 264 | 30 | 21 | 28:53.7 | 9:21/M |
4 | Rudy Soto | Ojai | 483 | 34 | 39 | 34:10.0 | 11:05/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Lopez | Ventura | 455 | 41 | 3 | 22:54.6 | 7:24/M |
2 | James Kovach | Lompoc | 447 | 47 | 14 | 26:58.2 | 8:44/M |
3 | Ricardo Covarrubias | Ventura | 416 | 40 | 26 | 30:05.3 | 9:43/M |
4 | David Rodney | Oxnard | 471 | 43 | 32 | 31:46.9 | 10:20/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | andres cardona moreno | oxnard | 408 | 50 | 20 | 28:21.4 | 9:11/M |
2 | Nojus Padbury | Newbury Park | 633 | 54 | 31 | 31:15.2 | 10:07/M |
3 | Gary Cowles | Ojai | 417 | 51 | 60 | 40:28.2 | 13:07/M |
4 | David Smith | Simi Valley CA | 480 | 52 | 71 | 45:45.9 | 14:53/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David N Cook | Oxnard CA | 414 | 66 | 22 | 28:58.0 | 9:24/M |
2 | Gene Dorio | Santa Clarita | 429 | 62 | 73 | 47:18.3 | 15:21/M |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Arnold Friedman | Los Angeles | 436 | 72 | 43 | 34:40.2 | 11:14/M |